2013 Kawasaki Teryx Specs
2021 Kawasaki Teryx® KRX™ 1000 Specifications
Engine:
Engine configuration | Parallel Twin |
How many cylinders | 2 |
Types of power cycles | Four-stroke |
Torque (Ft Lbs/Nm) | 76.7 / 104 |
Torque RPM | 7000 |
Type of cooling system | Liquid |
Valves | 4 |
Valves Per Cylinder | 2 |
Valve types and configurations | Double OverHead Camshaft |
Bore (millimeters/inches) | 92 / 3.62 |
Stroke (millimeters/inches) | 75.1 / 2.96 |
Engine displacement (cubic centimeters/cubic inches) | 999 / 60.9 |
Compression Ratio | 11.5 |
Starter Type | Electric |
Fuel | Regular |
Type of Fuel | Gas |
Injector | + |
Fuel Injector Size (mm) | 50 |
Carb | – |
Number Of Carburetors | 0 |
Carburetor system | Fuel Injected |
Governor (device) | – |
Snorkel Air Intake | Std |
Transmission:
Transmission Type | CVT |
Primary drive front | Shaft |
Primary Drive (Engine / Transmission) | Belt |
Reverse | + |
High low range selector | + |
Wheels & Tires: Front (F), Rear (R):
Rims material | Aluminum |
F Tire Diameter | 31 |
R Tire Diameter | 31 |
Tire Brand | Maxxis® |
F Tire Width | 10 |
F Wheel Diameter | 15 |
R Tire Width | 10 |
R Wheel Diameter | 15 |
F Tire Brand | Maxxis® Carnivore: 31 x 10.00R15 8PR |
R Tire Brand | Maxxis® Carnivore: 31 x 10.00R15 8PR |
Brakes:
Front | Dual Hydraulic Disc Brake |
Front Brake Diameter (inches/millimeters) | 10.2 / 258 |
Rear | Dual Hydraulic Disc Brake |
Rear Brake Diameter (inches/millimeters) | 10.2 / 258 |
Engine Braking | Std |
Suspension: Front (F), Rear (R):
ATV F suspension system | Independent Double Wishbone |
F Travel (millimeters/inches) | 18.6 / 472.4 |
Front Adjustable Fork Pre-Load | + |
F suspension system model | Fox® Podium |
ATV R suspension system | Independent |
R Travel (inches/millimeters) | 21.1 / 535.9 |
Rear Adjustable Shock / Spring Pre-Load | + |
ATV R shock absorbers | 2 |
R suspension system model | Fox® Podium |
R Stabilizer Bar | + |
Adjustment Type | Shock Mounted Adjustment |
Air Adjustable | – |
Steering:
Steering system | Power |
Steering controller | Steering Wheel |
Tilt Steering | Std |
Technical Specifications:
Overall length (foot) | 10.84 |
Overall width (inches/millimeters) | 68.1 / 1729.7 |
Overall heigth (inches/millimeters) | 75 / 1905 |
Wheelbase (in/mm) | 98.8 / 2509.5 |
Turning Radius (ft) | 20.3 |
Ground Clearance (in/mm) | 14.4 / 365.8 |
Front Tread Width (in/mm) | 59.3 / 1505 |
Rear Tread Width (in/mm) | 59.4 / 1510 |
Length (foot/foot) | 10 |
Length (foot/inches) | 10.1 |
ATV wet weight (pounds/kilograms) | 1896.3 / 860.2 |
Payload Capacity (lbs/kgs) | 781 / 354.3 |
Fuel tank capacity (gallons/liters) | 10.6 / 40.1 |
Performance | Std |
Seats:
Seat Type | Bucket |
Material | Vinyl |
Folding seat | – |
Headrest | + |
Seat Height (in/mm) | 31.7 / 805 |
ATV seats | 2 |
ATV rows | 1 |
Grab Rail or Strap | Std |
Exterior:
ATV frame material | Steel |
Basic outside panels material | Plastic |
ChainGuard | – |
BrushGuard | + |
Rear MudGuards | – |
CV Boot Cover | – |
Front Bumper | Std |
Bash Plate (Front) | + |
Full Length Skid Plate | + |
Cab Cage | Std |
Cab Rollbar | Std |
Cab Door Material | Hard |
Camouflage | – |
Instrumentation:
Digital Instrumentation | Std |
Clock | Std |
Tachometer | Std |
Odometer | Std |
Speedometer | Std |
HourMeter | Std |
Over temperature indicator | Gauge |
Low fuel level indicator | Gauge |
Pricing:
Warranty (Condition) | Limited |
Destination Charge | 900 |
Battery Warranty (Mo.) | 0 |
Identification:
ATV Type | Sport Utility |
Made in | Japan |
Introduction Year | 2020 |
Minimum manufacturer age recommended | 16 |
Parent Company | Kawasaki |
Full name | Teryx® KRX™ 1000 |
Drive Line:
Driveline Type | Selectable 4X2 / 4X4 |
Number Of Driveline Modes | 2 |
Rear Unlocking Differential | + |
Rear Solid Axle | – |
Limited Slip Differential Location | Front |
Differential Lock Location | Front |
Towing & Hauling:
Rear Hitch | Std |
Tilt | – |
Removable Tailgate | – |
Removable Sides | – |
Audio & Communication:
Convenience:
Power Outlet | Std |
Seat Belts | Std |
Storage:
Number Of Cupholders | 5 |
Bed Length (in/mm) | 14.6 / 370.8 |
Bed Height (in/mm) | 9.1 / 231.1 |
Bed Width (in/mm) | 33.1 / 840.7 |
Bed Capacity (lbs./kgs.) | 351 / 159.2 |
Cargo Bed Tilt | – |
Cargo Bed Material | Polyethylene |
Integral Tie-Down Hooks | + |
Glove Box / Dash Storage | Std |
Camouflage Trim | – |
Lights:
Headlight Mounts | Std |
Tail Light / Brake Light | Std |
Headlight (s) | Std |
Type | LED |
Paint & Finish:
2013 Kawasaki Teryx Specs
Source: https://atvspecifications.com/2021-kawasaki-teryx-krx-1000/
0 Komentar